September 2026
State of the Wire
Every figure below is an exact count of releases archived by PPN World — not an estimate, not a sample. We publish it because nobody else does, and because a number you can check is worth more than a number you have to trust.
Releases published
202,428
Average per day
6,748
Sources monitored
1,467
Top countries
| — | Releases | Share | Change |
|---|---|---|---|
| US | 45,944 | 22.7% | -5.7 pts |
| JP | 35,230 | 17.4% | -1.9 pts |
| DE | 12,448 | 6.1% | +0.7 pts |
| CA | 12,275 | 6.1% | -0.3 pts |
| GB | 7,608 | 3.8% | -0.1 pts |
| ES | 7,282 | 3.6% | +0.5 pts |
| FI | 5,289 | 2.6% | +0.2 pts |
| RU | 5,030 | 2.5% | +1.7 pts |
| KR | 4,394 | 2.2% | +0.0 pts |
| FR | 4,100 | 2.0% | +0.8 pts |
| TH | 2,792 | 1.4% | -0.3 pts |
| CN | 2,713 | 1.3% | +0.2 pts |
Most active sources
| — | Releases | Share | Change |
|---|---|---|---|
| Commercial newswires (combined) | 118,570 | 58.6% | -3.6 pts |
| tass | 2,775 | 1.4% | +0.9 pts |
| Premier League | 1,985 | 1.0% | -0.3 pts |
| petra-gov | 1,854 | 0.9% | +0.9 pts |
| U.S. DVIDS (Defense Visual Information Distribution Service) News | 1,766 | 0.9% | -0.1 pts |
| Mos.ru — Moscow City Government | 1,739 | 0.9% | +0.8 pts |
| wam-emirates-news | 1,696 | 0.8% | +0.1 pts |
| U.S. Department of Justice | 1,552 | 0.8% | -0.2 pts |
| NHL | 1,528 | 0.8% | +0.4 pts |
| Boletín Oficial del Estado | 1,338 | 0.7% | -0.4 pts |
| Press Information Bureau (India) | 1,253 | 0.6% | -0.3 pts |
| Xunta de Galicia - Novas | 1,009 | 0.5% | +0.1 pts |
Languages
| — | Releases | Share | Change |
|---|---|---|---|
| en | 103,907 | 51.3% | -4.8 pts |
| ja | 34,389 | 17.0% | -2.0 pts |
| de | 13,631 | 6.7% | +1.0 pts |
| es | 10,498 | 5.2% | +1.0 pts |
| fr | 9,749 | 4.8% | +1.3 pts |
| fi | 4,397 | 2.2% | +0.1 pts |
| pt | 3,279 | 1.6% | -0.1 pts |
| ar | 2,781 | 1.4% | +1.3 pts |
How these numbers are produced
- Exact counts: total releases, releases per day, releases per source, releases per country, releases per language.
- Estimated: sector mix — Sector is assigned by an automated cascade (publisher default, keyword vote, ticker/law-firm detectors, then an AI tier). Its precision has not yet been measured against a human-labelled sample, so sector shares are best-effort estimates and are not claimed to a stated error rate. Every other figure in this report is an exact count of archived rows.
- Month-over-month uses change in share (percentage points), not change in volume. The number of sources monitored grew through 2026, so a raw volume comparison would report our own onboarding as wire activity — early drafts produced "Spain +23,181%" on exactly that mistake. Raw month-over-month volume changes are not shown while the monitored panel is still growing.
1,400+ sources, 190+ countries, in real time. Free plan · Plus CA$29 or Pro CA$99/month