August 2026
State of the Wire
Every figure below is an exact count of releases archived by PPN World — not an estimate, not a sample. We publish it because nobody else does, and because a number you can check is worth more than a number you have to trust.
Releases published
163,811
Average per day
5,284
Sources monitored
1,351
Top countries
| — | Releases | Share | Change |
|---|---|---|---|
| US | 45,433 | 27.7% | -1.7 pts |
| JP | 30,667 | 18.7% | +2.6 pts |
| CA | 8,849 | 5.4% | -0.2 pts |
| DE | 8,754 | 5.3% | -0.7 pts |
| GB | 6,094 | 3.7% | -0.2 pts |
| ES | 4,889 | 3.0% | +0.3 pts |
| FI | 3,870 | 2.4% | +1.2 pts |
| KR | 3,371 | 2.1% | -0.2 pts |
| BR | 2,606 | 1.6% | +0.6 pts |
| TH | 2,585 | 1.6% | +0.1 pts |
| IN | 2,374 | 1.4% | +0.1 pts |
| CN | 2,039 | 1.2% | -0.2 pts |
Most active sources
| — | Releases | Share | Change |
|---|---|---|---|
| Commercial newswires (combined) | 104,128 | 63.6% | -4.2 pts |
| CrowdStrike — Blog | 3,659 | 2.2% | +0.7 pts |
| Premier League | 2,052 | 1.3% | +1.0 pts |
| Boletín Oficial del Estado | 1,646 | 1.0% | +0.7 pts |
| U.S. DVIDS (Defense Visual Information Distribution Service) News | 1,549 | 0.9% | +0.2 pts |
| Press Information Bureau (India) | 1,483 | 0.9% | +0.2 pts |
| U.S. Department of Justice | 1,465 | 0.9% | -0.2 pts |
| WAM — Emirates News Agency | 1,219 | 0.7% | +0.7 pts |
| TASS | 786 | 0.5% | +0.5 pts |
| Hong Kong Government Press Releases (info.gov.hk) | 776 | 0.5% | -0.2 pts |
| MLB News | 766 | 0.5% | +0.1 pts |
| Agência Brasil | 761 | 0.5% | +0.5 pts |
Languages
| — | Releases | Share | Change |
|---|---|---|---|
| en | 93,896 | 57.3% | -3.5 pts |
| ja | 30,167 | 18.4% | +2.6 pts |
| de | 9,175 | 5.6% | -1.1 pts |
| es | 6,660 | 4.1% | +0.3 pts |
| fr | 5,666 | 3.5% | -0.4 pts |
| fi | 3,207 | 2.0% | +1.1 pts |
| pt | 2,682 | 1.6% | +0.5 pts |
| th | 2,262 | 1.4% | +0.1 pts |
How these numbers are produced
- Exact counts: total releases, releases per day, releases per source, releases per country, releases per language.
- Estimated: sector mix — Sector is assigned by an automated cascade (publisher default, keyword vote, ticker/law-firm detectors, then an AI tier). Its precision has not yet been measured against a human-labelled sample, so sector shares are best-effort estimates and are not claimed to a stated error rate. Every other figure in this report is an exact count of archived rows.
- Month-over-month uses change in share (percentage points), not change in volume. The number of sources monitored grew through 2026, so a raw volume comparison would report our own onboarding as wire activity — early drafts produced "Spain +23,181%" on exactly that mistake. Raw month-over-month volume changes are not shown while the monitored panel is still growing.
1,200+ sources, 190+ countries, in real time. 7-day free trial, no card required.