The Government Wire
What the world's public bodies announce, how often — and how much of it is not news at all.
Edition 1 · 1 July – 31 August 2026 · published 1 September 2026
01What we found
- 01
The most prolific public body on the wire is the U.S. Department of Justice, at 65.8 announcements on every day it publishes.
The median public body issues 1.6. That is a gap of about 41 times between the loudest desk in government and the ordinary one, and it is not a gap in size of country — it is a gap in what an institution thinks a press release is for.
- 02
One government announcement in 15 is the same announcement again.
6.6% of public-body output repeats a headline already published in the window. These are not duplicates in our archive — each is a separate entry the publisher issued under its own identifier. They are recurring bulletins: an exchange-rate index filed every working day, a weekly notice of military firing times, a tax manual re-issued whenever it changes. On the wire they are indistinguishable from news.
- 03
Governments announce two hours before companies do.
Public bodies put 11.1% of everything they publish into the 08:00 hour, local time. The wire as a whole peaks later and flatter, at 10:00 with 9.2%. The state's announcement is out before the working day it concerns has started; the company's arrives once the market is open.
- 04
Justice and policing is the largest portfolio in government communications.
At 9.4% of distinct announcements it is 4.3 times the size of health (2.2%) and far ahead of education (0.5%). Defence follows at 7.0%. What a government publishes is not what a government spends on.
- 05
We cannot tell you which country's government announces most — and neither can anyone else.
The correlation between how many of a country's public bodies a monitoring service happens to carry and that country's apparent output is r = 0.86. Our own coverage runs from 1 body for some countries to 108 for the United States. Any league table of governments by announcement volume is a league table of somebody's source list. We publish the scatter instead of the ranking.
02The loudest desks in government
A press office is not a fixed institution. Some publish continuously and some barely at all, and the range across 445 public bodies is far wider than the range across governments.
The top of the table is dominated by three kinds of body: a justice department carrying every prosecutor's office beneath it, a military information service distributing on behalf of every unit, and a national information bureau that speaks for an entire government at once. None of them is a ministry in the ordinary sense — they are conduits, and their volume is the volume of everything behind them.
The most prolific public bodies on the wire
Distinct releases per day the body published at all — so a department that works four days a week is not penalised for the fifth. Counting distinct titles matters here: some of these bodies repeat themselves heavily, and the repeat column says which.
▸ Show the data▾ Hide the data
| Public body | Country | Portfolio | Per active day | Active days | Distinct releases | Repeated % |
|---|---|---|---|---|---|---|
| U.S. Department of Justice | United States | Justice & policing | 65.84 | 45 | 2,963 | 1.5% |
| U.S. DVIDS (Defense Visual Information Distribution Service) News | United States | Defence | 49.19 | 53 | 2,607 | 0.5% |
| Press Information Bureau (India) | India | Whole-of-government press service | 48.73 | 51 | 2,485 | 0.9% |
| BSI CERT-Bund — Warn- und Informationsdienst (WID) | Germany | Cyber security | 34.87 | 23 | 802 | 11.6% |
| Land Berlin — Presseportal (Landespressedienst) | Germany | City / region / state government | 25.60 | 52 | 1,331 | 0.5% |
| Xunta de Galicia - Novas | Spain | City / region / state government | 25.18 | 56 | 1,410 | 0.8% |
| Agência Senado — Senado Federal | Brazil | Parliament | 20.19 | 37 | 747 | 0.1% |
| Hong Kong Government Press Releases (info.gov.hk) | Hong Kong SAR China | Whole-of-government press service | 19.60 | 60 | 1,176 | 30.7% |
| UK Government (GOV.UK) | United Kingdom | Whole-of-government press service | 18.61 | 51 | 949 | 0.1% |
| RCMP — Royal Canadian Mounted Police | Canada | Justice & policing | 16.60 | 35 | 581 | 5.1% |
| Gobierno de Canarias - Portal de Noticias | Spain | City / region / state government | 13.60 | 57 | 775 | 0.6% |
| Tokyo Metropolitan Government 報道発表 (Press Releases) | Japan | City / region / state government | 13.14 | 44 | 578 | 1.4% |
| U.S. Army News | United States | Defence | 12.93 | 28 | 362 | 0.5% |
| UK Environment Agency | United Kingdom | Environment & energy | 12.58 | 38 | 478 | 16.3% |
| Securities and Exchange Board of India (SEBI) | India | Financial regulator | 12.36 | 39 | 482 | 1.6% |
| Agência SP (Governo do Estado de São Paulo) | Brazil | City / region / state government | 12.16 | 57 | 693 | 1.1% |
| HM Revenue & Customs | United Kingdom | Finance & tax | 11.76 | 38 | 447 | 27.1% |
| Ghana Information Services Department (ISD) | Ghana | Whole-of-government press service | 11.25 | 44 | 495 | 0.0% |
| Government of Canada | Canada | Whole-of-government press service | 11.22 | 54 | 606 | 3.5% |
| Presidencia de la República Dominicana | Dominican Republic | Head of government | 11.12 | 50 | 556 | 0.2% |
| Seoul Metropolitan Government 보도자료 (Press Releases) | South Korea | City / region / state government | 11.00 | 57 | 627 | 1.1% |
| Gouvernement du Canada | Canada | Whole-of-government press service | 10.76 | 55 | 592 | 3.3% |
| Qatar News Agency (QNA) | Qatar | Whole-of-government press service | 10.61 | 44 | 467 | 0.8% |
| Medienservice Sachsen | Germany | City / region / state government | 10.38 | 56 | 581 | 2.4% |
| Govern de les Illes Balears — Sala de premsa | Spain | City / region / state government | 9.89 | 47 | 465 | 4.7% |
| Ministry of Health, Labour and Welfare Japan (MHLW) | Japan | Health | 8.70 | 43 | 374 | 4.8% |
| Junta de Andalucía - Últimas Noticias | Spain | City / region / state government | 8.61 | 61 | 525 | 0.6% |
| Gouvernement du Québec – Fil de presse | Canada | City / region / state government | 7.93 | 43 | 341 | 2.0% |
| Ypourgeio Metanastefsis kai Asylou (Greek Ministry of Migration and Asylum) | Greece | Interior & civil protection | 7.90 | 20 | 158 | 0.0% |
| Comunidad de Madrid — Últimas noticias | Spain | City / region / state government | 7.89 | 27 | 213 | 0.0% |
| City of Portland | United States | City / region / state government | 7.70 | 56 | 431 | 5.5% |
| Gobierno del Estado de Zacatecas | Mexico | City / region / state government | 7.60 | 48 | 365 | 0.3% |
| Reserve Bank of India Press Releases | India | Central bank | 7.48 | 42 | 314 | 19.3% |
| UK Defra (Environment, Food & Rural Affairs) | United Kingdom | Environment & energy | 7.47 | 40 | 299 | 31.4% |
| Ministério da Saúde (Brasil) | Brazil | Health | 7.36 | 25 | 184 | 1.6% |
| UK Department for Education | United Kingdom | Education | 7.16 | 38 | 272 | 16.0% |
| République et canton de Genève — Communiqués et publications | Switzerland | City / region / state government | 7.00 | 41 | 287 | 0.3% |
| Regione Toscana - Toscana Notizie | Italy | City / region / state government | 6.98 | 55 | 384 | 0.3% |
| City of Albuquerque | United States | City / region / state government | 6.84 | 45 | 308 | 3.1% |
| CERT-FR / ANSSI — Avis et alertes de sécurité | France | Cyber security | 6.60 | 42 | 277 | 0.4% |
| Région Nouvelle-Aquitaine — Communiqués de presse | France | City / region / state government | 6.60 | 30 | 198 | 0.0% |
| Regione Lombardia — Lombardia Notizie | Italy | City / region / state government | 6.51 | 45 | 293 | 0.0% |
| South African Government Media Statements | South Africa | Whole-of-government press service | 6.42 | 26 | 167 | 1.8% |
| UK Foreign, Commonwealth & Development Office | United Kingdom | Foreign affairs | 6.35 | 40 | 254 | 31.9% |
| City of Detroit News | United States | City / region / state government | 6.28 | 32 | 201 | 1.0% |
| UK Home Office | United Kingdom | Interior & civil protection | 6.17 | 40 | 247 | 29.6% |
| U.S. Bureau of Land Management (National Office) | United States | Environment & energy | 6.14 | 49 | 301 | 1.3% |
| INSEE — Indicateurs et publications | France | Statistics office | 6.10 | 31 | 189 | 1.0% |
| Gobierno Vasco - Irekia | Spain | City / region / state government | 6.03 | 35 | 211 | 0.0% |
| New Zealand Government (Beehive) Releases | New Zealand | Head of government | 5.91 | 54 | 319 | 0.0% |
| Digital Agency Japan — What's New | Japan | Telecom & digital | 5.79 | 39 | 226 | 7.0% |
| NASA | United States | Science & space | 5.44 | 55 | 299 | 0.0% |
| U.S. Congressional Budget Office | United States | Finance & tax | 5.40 | 35 | 189 | 0.0% |
| ONU Info | International | Multilateral & development | 5.29 | 31 | 164 | 0.0% |
| Conseil fédéral suisse (admin.ch) | Switzerland | Head of government | 5.27 | 44 | 232 | 0.4% |
| Swiss Federal Council (admin.ch) | Switzerland | Head of government | 5.21 | 47 | 245 | 0.4% |
| INE — Central Electoral (Instituto Nacional Electoral) | Mexico | Elections | 5.16 | 51 | 263 | 3.0% |
| Taiwan E-Government Portal — News and Releases | Taiwan | Whole-of-government press service | 5.13 | 38 | 195 | 2.0% |
| Kanton Bern Medienmitteilungen | Switzerland | City / region / state government | 5.02 | 54 | 271 | 3.6% |
| Telecom Regulatory Authority of India (TRAI) | India | Telecom & digital | 5.00 | 34 | 170 | 2.9% |
| New Zealand Police | New Zealand | Justice & policing | 4.94 | 48 | 237 | 5.6% |
| Consiglio federale svizzero (admin.ch) | Switzerland | Head of government | 4.91 | 46 | 226 | 0.9% |
| Alcaldía Mayor de Bogotá (bogota.gov.co) | Colombia | City / region / state government | 4.91 | 34 | 167 | 0.0% |
| City of Seattle News | United States | City / region / state government | 4.89 | 46 | 225 | 0.4% |
| UK Department for Business & Trade | United Kingdom | Trade & industry | 4.81 | 36 | 173 | 13.5% |
| UN News | International | Multilateral & development | 4.78 | 41 | 196 | 0.0% |
| Gobierno de la Ciudad de Buenos Aires | Argentina | City / region / state government | 4.73 | 22 | 104 | 11.9% |
| UK Ministry of Defence | United Kingdom | Defence | 4.71 | 38 | 179 | 39.9% |
| UK Department for Transport | United Kingdom | Transport & infrastructure | 4.71 | 35 | 165 | 23.3% |
| INE España — Novedades y notas de prensa | Spain | Statistics office | 4.65 | 23 | 107 | 14.4% |
| Ville de Bordeaux — Actualités | France | City / region / state government | 4.52 | 31 | 140 | 20.9% |
| Presse-Service der Stadt Wien | Austria | City / region / state government | 4.48 | 60 | 269 | 19.5% |
| European Commission | International | Head of government | 4.30 | 50 | 215 | 0.0% |
| Schleswig-Holstein Landesregierung (Alle Medieninformationen) | Germany | City / region / state government | 4.24 | 29 | 123 | 1.6% |
| Anses — Sécurité sanitaire (France) | France | Health | 4.20 | 30 | 126 | 4.5% |
| European Food Safety Authority (EFSA) | International | Agriculture & food | 4.18 | 33 | 138 | 0.7% |
| Ontario Newsroom – All News | Canada | City / region / state government | 4.13 | 45 | 186 | 21.2% |
| UNESCO | International | Multilateral & development | 4.08 | 36 | 147 | 0.0% |
| ASEAN Secretariat | International | Multilateral & development | 4.08 | 26 | 106 | 0.9% |
| Prefeitura da Cidade do Rio de Janeiro | Brazil | City / region / state government | 3.97 | 58 | 230 | 0.9% |
| Ypourgeio Ethnikis Oikonomias kai Oikonomikon (Greek Ministry of Finance) | Greece | Finance & tax | 3.95 | 40 | 158 | 1.9% |
| UN Press Releases | International | Multilateral & development | 3.92 | 37 | 145 | 21.2% |
| Regione Emilia-Romagna Notizie | Italy | City / region / state government | 3.83 | 47 | 180 | 1.6% |
| Governo Italiano | Italy | Head of government | 3.80 | 41 | 156 | 15.7% |
| Le gouvernement luxembourgeois — Toutes les actualités | Luxembourg | Head of government | 3.67 | 49 | 180 | 2.7% |
| City of Las Vegas | United States | City / region / state government | 3.64 | 44 | 160 | 15.3% |
| HM Treasury | United Kingdom | Finance & tax | 3.55 | 29 | 103 | 14.2% |
| U.S. Department of State | United States | Foreign affairs | 3.48 | 52 | 181 | 1.6% |
| BC Gov News | Canada | City / region / state government | 3.48 | 44 | 153 | 1.3% |
| Halifax Regional Municipality News | Canada | City / region / state government | 3.44 | 39 | 134 | 30.2% |
| Government of Newfoundland and Labrador – News Releases | Canada | City / region / state government | 3.38 | 42 | 142 | 7.8% |
| Baden-Württemberg Landesregierung (Alle Meldungen) | Germany | City / region / state government | 3.38 | 42 | 142 | 0.0% |
| news.gov.hk Top Stories (HK Information Services Dept) | Hong Kong SAR China | Whole-of-government press service | 3.37 | 54 | 182 | 0.5% |
| City of Saskatoon - News Releases | Canada | City / region / state government | 3.32 | 44 | 146 | 8.8% |
| Auckland Council OurAuckland News | New Zealand | City / region / state government | 3.29 | 38 | 125 | 0.8% |
| State of Delaware News (statewide, all agencies) | United States | City / region / state government | 3.27 | 44 | 144 | 0.0% |
| Washington State Office of the Attorney General | United States | Justice & policing | 3.24 | 34 | 110 | 0.0% |
| Hawaii Governor's Office News Releases | United States | City / region / state government | 3.20 | 45 | 144 | 2.7% |
| UK Department of Health & Social Care | United Kingdom | Health | 3.12 | 33 | 103 | 18.9% |
| Office of the Texas Governor | United States | City / region / state government | 3.05 | 44 | 134 | 6.9% |
| Ayuntamiento de Zaragoza | Spain | City / region / state government | 3.04 | 54 | 164 | 0.6% |
| Land Tirol Presseaussendungen | Austria | City / region / state government | 2.98 | 62 | 185 | 0.0% |
| UK Prime Minister's Office | United Kingdom | Head of government | 2.94 | 36 | 106 | 11.7% |
| State House, Abuja (Presidency of Nigeria) | Nigeria | Head of government | 2.92 | 52 | 152 | 0.7% |
| U.S. GAO (Government Accountability Office) | United States | Audit & ombudsman | 2.92 | 38 | 111 | 0.9% |
| Osaka Prefectural Government 新着情報 (Official Announcements) | Japan | City / region / state government | 2.91 | 35 | 102 | 1.0% |
| Governor of California | United States | City / region / state government | 2.89 | 47 | 136 | 0.7% |
| The White House | United States | Head of government | 2.88 | 43 | 124 | 3.1% |
| U.S. FEMA (Federal Emergency Management Agency) | United States | Interior & civil protection | 2.84 | 38 | 108 | 1.8% |
| Deutsche Bundesbank | Germany | Central bank | 2.78 | 37 | 103 | 38.7% |
| Région Hauts-de-France | France | City / region / state government | 2.71 | 38 | 103 | 0.0% |
| City of Calgary Newsroom | Canada | City / region / state government | 2.63 | 48 | 126 | 1.6% |
| Government of Saskatchewan News Releases | Canada | City / region / state government | 2.63 | 41 | 108 | 2.7% |
| Prime Minister of Australia | Australia | Head of government | 2.59 | 39 | 101 | 8.2% |
| U.S. Department of Veterans Affairs (VA News) | United States | Health | 2.42 | 60 | 145 | 0.0% |
| Presidencia del Perú | Peru | Head of government | 2.24 | 45 | 101 | 1.9% |
Read the repeat column alongside the rate. A body publishing twenty times a day of which a third repeats an earlier headline is doing something different from one publishing twenty distinct things.
Almost every public body is quiet; a handful are not
How many bodies sit in each cadence band. The distribution is not merely skewed, it is nearly all in the first bin — the median body issues under two releases on a day it publishes, while the busiest issues more than sixty.
▸ Show the data▾ Hide the data
| Releases per active day | Bodies |
|---|---|
| 0 – 1 | 0 |
| 1 – 2 | 265 |
| 2 – 3 | 64 |
| 3 – 5 | 52 |
| 5 – 8 | 35 |
| 8 – 12 | 13 |
| 12 – 20 | 9 |
| 20 – 35 | 4 |
| 35 – 70 | 3 |
03The bulletin that is not news
The single most surprising thing in this data is how much of the government wire is routine. 6.6% of public-body output carries a headline that has already appeared — most often a scheduled administrative bulletin that goes out on a fixed cadence and says approximately the same thing each time.
The concentration is stark. Hong Kong SAR China tops the table at 29.3%; the United Kingdom follows at 19.8%, and there the pattern is departmental rather than national — the aggregate GOV.UK feed barely repeats itself at all, while the individual departments behind it do so constantly, because an updated guidance page is re-issued as a fresh item each time it changes.
The recurring bulletin, by country
Share of a country's public-body output that repeats a headline already published in the window. These are not duplicates in our archive — each is a separate entry the publisher issued under its own identifier. They are routine bulletins: a daily index, a weekly firing-times notice, an updated manual, riding the same channel as actual news.
Bodies with fewer than 60 items in the window are excluded from this figure, and a country needs at least three such bodies to appear — below that one publisher's filing habit would be presented as a national one.
▸ Show the data▾ Hide the data
| Country | Bodies | As published | Distinct releases | Repeated % | bodies above 15% |
|---|---|---|---|---|---|
| Hong Kong SAR China | 3 | 2,019 | 1,428 | 29.3% | 2/3 |
| Norway | 4 | 310 | 235 | 24.2% | 3/4 |
| United Kingdom | 15 | 4,902 | 3,931 | 19.8% | 11/15 |
| International | 10 | 1,569 | 1,278 | 18.5% | 2/10 |
| Austria | 4 | 737 | 603 | 18.2% | 2/4 |
| Japan | 5 | 1,475 | 1,353 | 8.3% | 1/5 |
| Germany | 11 | 3,701 | 3,467 | 6.3% | 3/11 |
| Canada | 16 | 3,671 | 3,446 | 6.1% | 2/16 |
| Mexico | 3 | 716 | 674 | 5.9% | 1/3 |
| France | 10 | 1,378 | 1,321 | 4.1% | 2/10 |
| Spain | 11 | 4,235 | 4,093 | 3.4% | 1/11 |
| India | 4 | 3,561 | 3,451 | 3.1% | 1/4 |
| Italy | 6 | 1,179 | 1,143 | 3.1% | 1/6 |
| New Zealand | 3 | 696 | 681 | 2.2% | 0/3 |
| United States | 30 | 10,305 | 10,118 | 1.8% | 2/30 |
| Switzerland | 6 | 1,369 | 1,354 | 1.1% | 0/6 |
| Brazil | 5 | 1,940 | 1,926 | 0.7% | 0/5 |
This matters to anyone monitoring the wire programmatically. A keyword alert on a ministry's feed will fire on the same bulletin every week unless it deduplicates, and a volume chart that counts entries rather than announcements will read a filing convention as activity.
04The government clock
Placed in the publisher's own local time, public bodies keep a visibly earlier day than the wire around them. The 08:00 hour alone carries 11.1% of government output — a sharper single-hour concentration than the whole wire manages at its own peak.
The rest of the week is different too, and in the direction folklore would not predict. Public bodies are MORE active on Friday than the wire as a whole (18.4% against 16.6%) and LESS active at the weekend (6.7% against 7.7%). Government does not slope off on a Friday; it keeps office hours more strictly than the private sector does.
Governments announce two hours before companies do
Share of releases by hour of the day, in the publisher's own local time. Public bodies put more of their output into a single 08:00 hour than the wire as a whole puts into its 10:00 peak — the announcement is out before the working day it concerns has started.
- Public bodies
- The whole wire
▸ Show the data▾ Hide the data
| Hour (local) | Public bodies | The whole wire |
|---|---|---|
| 00:00 | 2.84% | 1.71% |
| 01:00 | 0.31% | 0.90% |
| 02:00 | 2.45% | 0.76% |
| 03:00 | 0.55% | 1.08% |
| 04:00 | 0.49% | 0.82% |
| 05:00 | 0.30% | 0.84% |
| 06:00 | 0.77% | 2.20% |
| 07:00 | 1.33% | 4.23% |
| 08:00 | 11.13% | 6.82% |
| 09:00 | 6.53% | 8.61% |
| 10:00 | 7.96% | 9.21% |
| 11:00 | 8.62% | 8.26% |
| 12:00 | 8.65% | 7.04% |
| 13:00 | 8.33% | 7.39% |
| 14:00 | 8.60% | 7.13% |
| 15:00 | 7.72% | 6.59% |
| 16:00 | 6.54% | 7.38% |
| 17:00 | 5.12% | 5.49% |
| 18:00 | 4.46% | 4.04% |
| 19:00 | 2.45% | 2.13% |
| 20:00 | 2.17% | 1.89% |
| 21:00 | 1.12% | 1.65% |
| 22:00 | 0.98% | 1.99% |
| 23:00 | 0.57% | 1.84% |
05What governments talk about
Every body here is assigned one portfolio by its remit rather than by the subject of any single release, so a health ministry announcing a budget still counts as health. Two categories are deliberately not portfolios: whole-of-government press services and city, region and state governments carry every department at once and cannot honestly be split.
Once those are set aside, the ranking is not the one a public-spending chart would predict. Justice and policing leads, defence is close behind, and health — by most measures the largest thing a modern state does — sits far down the list. A prosecution produces an announcement; a hospital appointment does not.
What governments actually announce
Every public body assigned to one portfolio by its remit, not by the subject of any one release. Two buckets are deliberately not portfolios: whole-of-government press services and city, region and state governments carry every department at once and cannot be split.
- Justice…
- Whole-of-government press service
▸ Show the data▾ Hide the data
| Portfolio | Bodies | Distinct releases | Share |
|---|---|---|---|
| City / region / state government | 140 | 17,244 | 34.51% |
| Whole-of-government press service | 14 | 7,535 | 15.08% |
| Justice & policing | 34 | 4,715 | 9.44% |
| Head of government | 33 | 3,539 | 7.08% |
| Defence | 13 | 3,513 | 7.03% |
| Environment & energy | 13 | 1,355 | 2.71% |
| Cyber security | 9 | 1,109 | 2.22% |
| Health | 14 | 1,092 | 2.19% |
| Financial regulator | 21 | 1,033 | 2.07% |
| Finance & tax | 8 | 1,012 | 2.03% |
| Parliament | 9 | 970 | 1.94% |
| Central bank | 21 | 899 | 1.80% |
| Multilateral & development | 10 | 893 | 1.79% |
| Interior & civil protection | 7 | 738 | 1.48% |
| Statistics office | 32 | 706 | 1.41% |
| Science & space | 15 | 667 | 1.33% |
| Foreign affairs | 7 | 613 | 1.23% |
| Telecom & digital | 8 | 532 | 1.06% |
| Trade & industry | 10 | 369 | 0.74% |
| Agriculture & food | 10 | 316 | 0.63% |
| Elections | 3 | 281 | 0.56% |
| Education | 1 | 272 | 0.54% |
| Audit & ombudsman | 4 | 192 | 0.38% |
| Transport & infrastructure | 3 | 176 | 0.35% |
| Labour & social affairs | 5 | 127 | 0.25% |
| Other public body | 1 | 71 | 0.14% |
Why this report does not rank countries
Each dot is a country: how many of its public bodies we carry, against how much it appears to publish. The two track each other almost exactly. A ranking of countries by government announcement volume would therefore be a ranking of our own source list, which is why you will not find one here.
▸ Show the data▾ Hide the data
| Country | Public bodies monitored | Distinct releases |
|---|---|---|
| United States | 108 | 11,689 |
| Canada | 76 | 4,314 |
| United Kingdom | 27 | 4,182 |
| Spain | 14 | 4,113 |
| Germany | 14 | 3,532 |
| India | 4 | 3,451 |
| Brazil | 5 | 1,926 |
| France | 35 | 1,905 |
| International | 47 | 1,885 |
| Switzerland | 13 | 1,571 |
| Hong Kong SAR China | 4 | 1,446 |
| Japan | 8 | 1,440 |
| Italy | 6 | 1,143 |
| New Zealand | 4 | 703 |
| Mexico | 3 | 674 |
| Austria | 5 | 632 |
| South Korea | 1 | 627 |
| Dominican Republic | 1 | 556 |
| Ghana | 2 | 543 |
| Qatar | 1 | 467 |
| Greece | 4 | 391 |
| Australia | 6 | 254 |
| Norway | 5 | 238 |
| Taiwan | 2 | 221 |
| Quebec (Canada) | 8 | 189 |
| Luxembourg | 1 | 180 |
| Colombia | 1 | 167 |
| South Africa | 1 | 167 |
| Finland | 6 | 167 |
| Nigeria | 1 | 152 |
| Netherlands | 3 | 146 |
| Argentina | 2 | 131 |
| Belgium | 4 | 118 |
| Peru | 1 | 101 |
| Sweden | 7 | 97 |
| Paraguay | 2 | 71 |
| Latvia | 1 | 50 |
| Chile | 1 | 46 |
| Uruguay | 1 | 44 |
| Uganda | 1 | 43 |
| Ireland | 1 | 39 |
| Ecuador | 1 | 39 |
| Iceland | 1 | 37 |
| Estonia | 1 | 35 |
| Poland | 1 | 19 |
| Ethiopia | 1 | 14 |
| Romania | 1 | 8 |
| Kenya | 1 | 4 |
| Israel | 1 | 2 |
06Method
This report covers 1 July – 31 August 2026 — 62 complete days — and every public body in the PPN World registry: 461 of them, of which 445 published at least once. A body is "public" if the registry's reviewed source-type axis calls it a national government, a supranational institution, or a sub-national government; commercial newswires, companies, universities, leagues and non-profits are excluded entirely.
Every headline figure counts DISTINCT announcements. Titles are normalised (case, punctuation and whitespace folded) and a repeat within the window is counted once, with the repeat rate reported separately as a finding rather than absorbed. Without this the busiest bodies would be overstated by up to a third.
Cadence is measured per ACTIVE day — days on which the body published at all — so a department that works four days a week is not scored as though it were idle on the fifth. Hours and weekdays are local to the publishing body, using one representative IANA zone per country with daylight saving applied.
Portfolios come from a purpose-built assignment of all 461 bodies, published alongside the data. The site's own subject taxonomy was not usable for this: it places 57% of public bodies in a single "policy" bucket, which cannot separate a defence ministry from a statistics office. The assignment was made from each body's remit, then audited independently for internal consistency, for mistranslation across the eighteen languages in the registry, and for confusion between national and sub-national tiers.
The extraction is reconciled against exact database counts per body and refuses to build from a partial pull — the same guard added to the Wire Clock after a paging defect there cost 2% of rows.
What this cannot tell you
- It cannot rank countries. Coverage per country is uneven by two orders of magnitude and correlates almost perfectly with apparent output; that is the subject of the last figure rather than a footnote.
- It cannot measure a whole government. Some states route everything through one information bureau, others expose each ministry separately, and the two are not comparable even when coverage is equal.
- A repeat is measured by title. A body that re-issues an announcement under a changed headline is not counted as repeating, so the true routine share is a floor, not a ceiling.
- Publication is not importance, and volume is not transparency. A ministry publishing twice a day may be more open than one publishing forty times, and nothing here can tell them apart.
07The data
Every figure, plus the full portfolio assignment for all bodies, is downloadable as tidy long-format CSV — one row per body, dimension and value, ready for a notebook or a pivot table.
Tidy long format · UTF-8 · no gate, no email, no sign-up
Embed a chart
Every figure can be embedded on your own site. The embed carries the attribution with it, so crediting is automatic, and it renders without JavaScript.
<iframe src="https://www.ppnworld.com/report/government-wire/embed/prolific" width="100%" height="720" style="border:0" loading="lazy" title="The most prolific public bodies on the wire — PPN World"></iframe>
<iframe src="https://www.ppnworld.com/report/government-wire/embed/cadence" width="100%" height="460" style="border:0" loading="lazy" title="Almost every public body is quiet; a handful are not — PPN World"></iframe>
<iframe src="https://www.ppnworld.com/report/government-wire/embed/repeat" width="100%" height="720" style="border:0" loading="lazy" title="The recurring bulletin, by country — PPN World"></iframe>
<iframe src="https://www.ppnworld.com/report/government-wire/embed/clock" width="100%" height="460" style="border:0" loading="lazy" title="Governments announce two hours before companies do — PPN World"></iframe>
<iframe src="https://www.ppnworld.com/report/government-wire/embed/portfolio" width="100%" height="720" style="border:0" loading="lazy" title="What governments actually announce — PPN World"></iframe>
<iframe src="https://www.ppnworld.com/report/government-wire/embed/panel" width="100%" height="460" style="border:0" loading="lazy" title="Why this report does not rank countries — PPN World"></iframe>
How to cite this
If you use these figures, a link back to this page is the attribution we ask for. Suggested citation:
PPN World (2026). The Government Wire, Edition 1: public-body announcement behaviour, 2026-07-01 to 2026-08-31. https://www.ppnworld.com/report/government-wire
Licence
The data and charts in this report are published under Creative Commons Attribution 4.0 (CC BY 4.0). You may republish, redraw, remix and use them commercially, including in a paid publication, provided you credit PPN World and link to this report. CC BY 4.0
Corrections
This is the first edition of this report; no corrections have been issued. If you find an error, tell us and we will publish the correction here with its date rather than silently editing the page.