July 2026
Estado del hilo
Cada cifra siguiente es un recuento exacto de los comunicados archivados por PPN World — ni estimación, ni muestra. Lo publicamos porque nadie más lo hace, y porque una cifra verificable vale más que una cifra que hay que creer.
Comunicados publicados
133.353
Media diaria
4302
Fuentes monitorizadas
1359
Principales países
| — | Comunicados | Cuota | Variación |
|---|---|---|---|
| US | 40.392 | 30.3% | -2.2 pts |
| JP | 21.926 | 16.4% | +15.1 pts |
| DE | 8167 | 6.1% | +2.1 pts |
| CA | 7609 | 5.7% | -4.9 pts |
| GB | 5290 | 4.0% | +1.5 pts |
| ES | 3720 | 2.8% | +2.7 pts |
| KR | 3106 | 2.3% | +2.1 pts |
| FR | 3020 | 2.3% | -1.1 pts |
| CN | 2033 | 1.5% | +0.9 pts |
| TH | 1960 | 1.5% | +1.4 pts |
| IN | 1839 | 1.4% | +1.3 pts |
| FI | 1562 | 1.2% | +0.6 pts |
Fuentes más activas
| — | Comunicados | Cuota | Variación |
|---|---|---|---|
| PR TIMES (Japan) | 19.992 | 15.0% | +15.0 pts |
| GlobeNewswire — Private Companies | 6434 | 4.8% | -7.0 pts |
| GlobeNewswire — Public Companies | 6322 | 4.7% | -9.5 pts |
| PR Newswire (US) — Technology | 5979 | 4.5% | +4.5 pts |
| PR-Inside | 5856 | 4.4% | -1.9 pts |
| PR Newswire (US) — All Releases | 3681 | 2.8% | +2.8 pts |
| Newsfile Corp (Canada) — All Releases | 2833 | 2.1% | -3.3 pts |
| PresseBox (DE) | 2231 | 1.7% | +1.7 pts |
| ThaiPR.NET | 1903 | 1.4% | +1.4 pts |
| Presseportal | 1647 | 1.2% | -2.5 pts |
| U.S. Department of Justice | 1523 | 1.1% | +1.1 pts |
| Newswire Korea | 1357 | 1.0% | +1.0 pts |
Idiomas
| — | Comunicados | Cuota | Variación |
|---|---|---|---|
| en | 80.465 | 60.3% | -24.6 pts |
| ja | 21.451 | 16.1% | +15.6 pts |
| de | 9089 | 6.8% | +0.5 pts |
| fr | 6881 | 5.2% | -0.4 pts |
| es | 3384 | 2.5% | +2.3 pts |
| zh | 1965 | 1.5% | +1.3 pts |
| th | 1709 | 1.3% | +1.3 pts |
| ko | 1558 | 1.2% | +1.1 pts |
Cómo se producen estas cifras
- Recuentos exactos: total releases, releases per day, releases per source, releases per country, releases per language.
- Estimación: sector mix — Sector is assigned by an automated cascade (publisher default, keyword vote, ticker/law-firm detectors, then an AI tier). Its precision has NOT yet been measured against a human-labelled sample, so sector shares are best-effort estimates and are not claimed to a stated error rate. Every other figure in this report is an exact count of archived rows.
- Month-over-month uses CHANGE IN SHARE (percentage points), not change in volume. The number of sources monitored grew through 2026, so a raw volume comparison would report our own onboarding as wire activity — early drafts produced "Spain +23,181%" on exactly that mistake. Volume deltas are included but are only a statement about the wire when panel.reliable is true.
Más de 1.300 fuentes, más de 190 países, en tiempo real.